Anderson Plumbing & Industrial Inc. in SC
6 SC licenses verifiedHours published
Licenses
Anderson Plumbing & Industrial Inc. holds 6 South Carolina onsite wastewater licenses registered to Anderson Plumbing And Industrial, INC. in Hartsville.
Matched on legal entity. The license is registered in Hartsville.
| License | Number | Status | Checked |
|---|---|---|---|
| OSWW Installer Tier 2 | #OSWWI0511 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 2 | #OSWWI0505 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 2 | #02-367-02001 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 2 | #OSWWI0503 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 3 | #OSWWI0411 | In Effect | 5 Sept 2026 |
| OSWW Pumper/Hauler | #02-368-02022 | In Effect | 5 Sept 2026 |
Categories
These are how Google lists the business, not proof of a service offered.
Septic system serviceContractorService establishmentPlumber
Hours
| Day | Hours |
|---|---|
| Monday | 7:00 AM – 4:00 PM |
| Tuesday | 7:00 AM – 4:00 PM |
| Wednesday | 7:00 AM – 4:00 PM |
| Thursday | 7:00 AM – 4:00 PM |
| Friday | 7:00 AM – 4:00 PM |
| Saturday | Not listed |
| Sunday | Not listed |
Evidence coverage: 40 of 90
How much public information we could find and check. Not a rating of workmanship.
| Criterion | Points | Detail |
|---|---|---|
| State licence verified | 30 / 30 | OSWW Installer / Pumper-Hauler |
| Review record | 0 / 25 | no review distribution on record |
| Services evidenced | 0 / 20 | none listed on their website |
| Profile maintained | not assessed | not assessed |
| Hours published | 10 / 10 | opening hours resolve on the Google listing |
| Contact complete | 0 / 5 | phone or street address missing |
FAQ
How do I contact Anderson Plumbing & Industrial Inc.?
Contact details on record: phone +18433325854 and website http://andersonplumbing.biz/.
Other contractors in this area
No other contractors in this area are listed yet.