Alternative Septic Services in Lake Wylie, SC
6 SC licenses verified4 from 3 Google reviewsHours published
Licenses
Alternative Septic Services holds 6 South Carolina onsite wastewater licenses registered to Alternative Septic Services in Clover.
Matched on legal entity. The license is registered in Clover.
| License | Number | Status | Checked |
|---|---|---|---|
| OSWW Installer Tier 2 | #46-367-46275 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 2 | #46-367-46278 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 2 | #46-367-46284 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 3 | #46-366-46006 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 3 | #OSWWI0834 | In Effect | 5 Sept 2026 |
| OSWW Installer Tier 3 | #46-366-46007 | In Effect | 5 Sept 2026 |
Categories
These are how Google lists the business, not proof of a service offered.
Septic system service
Hours
| Day | Hours |
|---|---|
| Monday | Not listed |
| Tuesday | Not listed |
| Wednesday | Not listed |
| Thursday | Not listed |
| Friday | Not listed |
| Saturday | 6:00 AM – 7:00 PM |
| Sunday | Not listed |
Reviews
Evidence coverage: 55 of 90
How much public information we could find and check. Not a rating of workmanship.
| Criterion | Points | Detail |
|---|---|---|
| State licence verified | 30 / 30 | OSWW Installer / Pumper-Hauler |
| Review record | 10 / 25 | 3 reviews with star distribution |
| Services evidenced | 0 / 20 | none listed on their website |
| Profile maintained | not assessed | not assessed |
| Hours published | 10 / 10 | opening hours resolve on the Google listing |
| Contact complete | 5 / 5 | phone and street address on record |
FAQ
How is Alternative Septic Services rated?
4 stars from 3 Google reviews.
How do I contact Alternative Septic Services?
Contact details on record: phone +18032422639 and website http://www.alternativesepticservices.com/.
Other contractors in Lake Wylie
No other contractors in Lake Wylie are listed yet.